Agenda
The agenda has been built in Eastern Time.
This is a “consume at your own pace” event, so if you are unable to participate as agenda items are released, you will have access to all of the content on demand through May 31, 2021.
Monday, May 3, 2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8:00 AM - 8:45 AM | Podcast Release: Using AI to Enable Automated Inspection 8:00 AM - 8:45 AM Podcast | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:00 PM - 1:00 PM | UAI Community Conversations LIVE: Analytics Architecture & Technology 12:00 PM - 1:00 PM Interactive Session | UAI Community Conversations LIVE: Safety Analytics 12:00 PM - 1:00 PM Interactive Session | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:00 PM - 2:00 PM | UAI Community Conversations LIVE: Customer Analytics 1:00 PM - 2:00 PM Interactive Session | UAI Community Conversations LIVE: Grid Analytics 1:00 PM - 2:00 PM Interactive Session | UAI Community Conversations LIVE: Natural Gas Analytics 1:00 PM - 2:00 PM Interactive Session | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:30 PM - 3:30 PM | UAI Community Conversations LIVE: Enterprise Analytics 2:30 PM - 3:30 PM Interactive Session | UAI Community Conversations LIVE: Data Science 2:30 PM - 3:30 PM Interactive Session | UAI Community Conversations LIVE: Asset Health 2:30 PM - 3:30 PM Interactive Session | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:45 PM - 5:00 PM | Keynote Webinar: Optimization and The NFL’s Toughest Scheduling Problem 3:45 PM - 5:00 PM Webinar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday, May 4, 2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:00 AM - 9:00 AM | Podcast Release 8:00 AM - 9:00 AM Podcast | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:00 AM - 11:45 AM | Keynote Webinar 11:00 AM - 11:45 AM Webinar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:45 AM - 12:00 PM | Sponsor Spotlight 11:45 AM - 12:00 PM Sponsor Spotlight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:00 PM - 12:45 PM | 101: The Golden Triangle Misperception: Creating a Culture of Transformation at OGE 12:00 PM - 12:45 PM Webinar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:45 PM - 1:00 PM | Sponsor Spotlight 12:45 PM - 1:00 PM Sponsor Spotlight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:00 PM - 1:45 PM | 201: Tracking the Impacts of COVID19 on Customer Load Behavior at BC Hydro 1:00 PM - 1:45 PM Webinar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:45 PM - 2:00 PM | Sponsor Spotlight 1:45 PM - 2:00 PM Sponsor Spotlight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:00 PM - 2:45 PM | 301: Implementing New Advanced Analytics Capabilities at Oncor 2:00 PM - 2:45 PM Webinar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday, May 5, 2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:00 AM - 9:00 AM | Podcast Release 8:00 AM - 9:00 AM Podcast | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:00 AM - 11:45 AM | Keynote Webinar: Developing NYPA's Future Grid 11:00 AM - 11:45 AM Webinar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:45 AM - 12:00 PM | Sponsor Spotlight 11:45 AM - 12:00 PM Sponsor Spotlight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:00 PM - 12:45 PM | 401: Eyes of the Customer: Duke Energy's Value Driven Strategy 12:00 PM - 12:45 PM Webinar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:45 PM - 1:00 PM | Sponsor Spotlight 12:45 PM - 1:00 PM Sponsor Spotlight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:00 PM - 1:45 PM | 501: The Path Forward: ComEd's Journey to Become an AI Driven Utility 1:00 PM - 1:45 PM Webinar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:45 PM - 2:00 PM | Sponsor Spotlight 1:45 PM - 2:00 PM Sponsor Spotlight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:00 PM - 2:45 PM | 601: Four Years Older and Wiser: Smart Usage Alerts at SRP 2:00 PM - 2:45 PM Webinar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:45 PM - 3:45 PM | LIVE Keynote Session 2:45 PM - 3:45 PM Interactive Session |
Time Zone: (UTC-05:00) Eastern Time (US & Canada) [Change Time Zone]