AGENDA
Our program will focus on the important topics covering Customer Analytics, Analytics Architecture & Technology, Asset Health Analytics, Safety Analytics, Enterprise Analytics, Data Science, Grid Analytics, Natural Gas Analytics, Sustainability Analytics and People & Culture.
This agenda will constantly evolve over the next few months - check back often to the latest updates.
This agenda has been built in CT.
Sunday, April 2, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8:00 AM - 5:00 PM | ![]() Yardbird B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday, April 3, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:00 AM - 5:00 PM | ![]() Andy Kirk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday, April 4, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:30 AM - 12:00 PM | ![]() ![]() ![]() Mary Lou Williams | ![]() ![]() ![]() Mark Konya - SAS Randy Mullinax - Southern Company Randy Jones - Southern Company, Generation and Power Delivery Bennie Moten | ![]() ![]() Julia Lee | ![]() Andy Kirk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:30 PM - 2:30 PM | ![]() ![]() ![]() ![]() ![]() Dawn Frye - Orlando Utilities Commission Nadia Powell - El Paso Electric Rolando Vega - Analytics Automations LLC Maggie Peacock - SERC Reliability Corporation Kelly Laurie - City of Springfield Basie Ballroom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:30 PM - 3:00 PM | Basie Ballroom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:00 PM - 4:00 PM | Basie Ballroom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:15 PM - 5:30 PM | Grid Analytics, Sustainability Analytics ![]() ![]() Basie Ballroom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:30 PM - 7:00 PM | Basie Ballroom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday, April 5, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:00 AM - 8:30 AM | Basie Ballroom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:30 AM - 9:45 AM | ![]() ![]() ![]() Basie Ballroom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:00 AM - 11:00 AM | Panel Discussion Asset Health Analytics, Data Science, Grid Analytics ![]() ![]() ![]() Mary Lou Williams | Panel Discussion Asset Health Analytics, Data Science ![]() ![]() ![]() Bennie Moten | Panel Discussion Enterprise Analytics ![]() ![]() Julia Lee | Panel Discussion Asset Health Analytics, Data Science, Grid Analytics ![]() ![]() ![]() Andy Kirk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:00 AM - 11:30 AM | Basie Ballroom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:30 AM - 12:00 PM | Analytics Architecture & Technology, Data Science ![]() ![]() ![]() ![]() ![]() Manuel Carrasco - 1898 & Co. Paul Von Hertsenberg - 1898 & Co. Todd Shutts - 1898 & Co. Brandon Doebele - Evergy Sarah Hazelwood - Evergy Mary Lou Williams | Analytics Architecture & Technology, Data Science ![]() ![]() ![]() Bennie Moten | Analytics Architecture & Technology, Data Science ![]() Julia Lee | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:00 PM - 1:00 PM | Basie Ballroom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:00 PM - 1:45 PM | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Carol Bogacz - 1898 & Co. Michael Covarrubias - Xtensible David Pope - SAS Nic Wilson - DTN April Dennis - Trynzic Jeremy Indridason - Trynzic Alex Lago - Logic 20/20 Frederic Dubois - 1898 & Co. Armando Ferreira - 1898 & Co. David Bess - Neudesic Christine Cole - Itron Asher Heath - Delphi Consulting Lauritz Lont - Cognite Ed Sztuka - Optelos
Basie Ballroom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:00 PM - 3:00 PM | Panel Discussion Customer Analytics, Grid Analytics ![]() ![]() Mary Lou Williams | Panel Discussion Customer Analytics, Data Science ![]() ![]() Bennie Moten | Panel Discussion Enterprise Analytics, People & Culture ![]() ![]() Julia Lee | Panel Discussion People & Culture ![]() ![]() Andy Kirk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:30 PM - 4:00 PM | ![]() Mary Lou Williams | Data Science, Grid Analytics, Sustainability Analytics ![]() ![]() Bennie Moten | Analytics Architecture & Technology, Data Science, Grid Analytics ![]() Julia Lee | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:15 PM - 5:15 PM | ![]() ![]() Basie Ballroom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:15 PM - 6:15 PM | Basie Ballroom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday, April 6, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:00 AM - 9:00 AM | ![]() ![]() ![]() ![]() ![]() ![]() ![]() Lauritz Lont - Cognite Adam Cornille - Logic20/20 Michael Covarrubias - Xtensible Armando Ferreira - 1898 & Co. Jeffrey Gawrych - IBM David Pope - SAS Ed Sztuka - Optelos
Basie Ballroom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:15 AM - 10:15 AM | Panel Discussion Customer Analytics, Grid Analytics ![]() ![]() ![]() Mary Lou Williams | Panel Discussion Safety Analtyics ![]() ![]() Bennie Moten | Panel Discussion Data Science, Grid Analytics ![]() ![]() ![]() ![]() Marianne Guieb - ComEd Evan Wright - Evergy Eric Durdov - Black & Veatch Nadia Powell - El Paso Electric Julia Lee | Panel Discussion Data Science, People & Culture ![]() ![]() Andy Kirk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:45 AM - 12:00 PM | Analytics Architecture & Technology, Enterprise Analytics, Data Science ![]() ![]() Basie Ballroom |
*Please note: The Utility Analytics 101 Training Course and the Pre-Conference Workshops require additional registration fees.
Schedule is tentative and subject to change.
#UASUMMIT23
UA Summit 2023 is brought to you by Utility Analytics Institute and is produced by Endeavor Business Media
© 2023 Endeavor Business Media, LLC. All Rights Reserved.
PRIVACY POLICY | TERMS AND CONDITIONS | CALIFORNIA DO NOT SELL
PLEASE NOTE: DO NOT purchase attendee lists for Utility Analytics Summit from any outside organizations. Under no circumstances will Endeavor Business Media publicly share our attendee lists from any of our events. Please be aware that outside organizations are not endorsed by our event and entering into financial agreements with these companies can have costly consequences. Please report any scams to legal@endeavorb2b.com.