AGENDA
Our program will focus on the important topics covering Customer Analytics, Analytics Architecture & Technology, Asset Health Analytics, Safety Analytics, Enterprise Analytics, Data Science, Grid Analytics, Natural Gas Analytics, Sustainability Analytics and People & Culture.
This agenda will constantly evolve over the next few months - check back often to the latest updates.
This agenda has been built in CT.
Sunday, April 2, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8:00 AM - 5:00 PM | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday, April 3, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:00 AM - 5:00 PM | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday, April 4, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:30 AM - 12:00 PM | ![]() ![]() ![]() | ![]() ![]() ![]() Mark Konya - SAS Randy Mullinax - Southern Company Randy Jones - Southern Company, Generation and Power Delivery | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:30 PM - 2:30 PM | ![]() ![]() ![]() ![]() ![]() Dawn Frye - Orlando Utilities Commission Nadia Powell - El Paso Electric Rolando Vega - Analytics Automations LLC Maggie Peacock - SERC Reliability Corporation Kelly Laurie - City of Springfield | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:30 PM - 3:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:00 PM - 4:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:15 PM - 5:30 PM | Grid Analytics, Sustainability Analytics ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:30 PM - 7:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday, April 5, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:00 AM - 8:30 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:30 AM - 9:45 AM | ![]() ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:00 AM - 11:00 AM | Panel Discussion Asset Health Analytics, Data Science, Grid Analytics ![]() ![]() | Panel Discussion Asset Health Analytics, Data Science ![]() ![]() ![]() | Panel Discussion Enterprise Analytics ![]() ![]() | Panel Discussion Asset Health Analytics, Data Science, Grid Analytics ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:00 AM - 11:30 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:30 AM - 12:00 PM | Analytics Architecture & Technology, Data Science ![]() ![]() ![]() ![]() ![]() Manuel Carrasco - 1898 & Co. Paul Von Hertsenberg - 1898 & Co. Todd Shutts - 1898 & Co. Brandon Doebele - Evergy Sarah Hazelwood - Evergy | Analytics Architecture & Technology, Data Science ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:00 PM - 1:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:00 PM - 1:45 PM | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Carol Bogacz - 1898 & Co. Michael Covarrubias - Xtensible David Pope - SAS Nic Wilson - DTN April Dennis - Trynzic Jeremy Indridason - Trynzic Victoria Neuenschwander - Itron Alex Lago - Logic 20/20 Rederic Dubois - 1898 & Co. Armando Ferreira - 1898 & Co. David Bess - Neudesic
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:00 PM - 3:00 PM | Panel Discussion Customer Analytics, Grid Analytics ![]() | Panel Discussion Customer Analytics, Data Science ![]() ![]() | Panel Discussion Enterprise Analytics, People & Culture ![]() | Panel Discussion People & Culture ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:30 PM - 4:00 PM | ![]() | Data Science, Grid Analytics, Sustainability Analytics ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:15 PM - 5:15 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:15 PM - 6:15 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday, April 6, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:00 AM - 9:00 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:15 AM - 10:15 AM | Panel Discussion Customer Analytics, Grid Analytics ![]() ![]() ![]() LaDee Nichols - Oklahoma Gas & Electric Julie Black - Austin Energy Andrew Dillon - West Monroe Partners | Panel Discussion Safety Analtyics ![]() ![]() | Panel Discussion Data Science, Grid Analytics ![]() ![]() ![]() ![]() Marianne Guieb - ComEd Evan Wright - Evergy Eric Durdov - Black & Veatch Nadia Powell - El Paso Electric | Panel Discussion Data Science, People & Culture ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:45 AM - 12:00 PM | Analytics Architecture & Technology, Enterprise Analytics, Data Science ![]() ![]() |
*Please note: The Utility Analytics 101 Training Course and the Pre-Conference Workshops require additional registration fees.
Schedule is tentative and subject to change.
#UASUMMIT23
UA Summit 2023 is brought to you by Utility Analytics Institute and is produced by Endeavor Business Media
© 2023 Endeavor Business Media, LLC. All Rights Reserved.
PRIVACY POLICY | TERMS AND CONDITIONS | CALIFORNIA DO NOT SELL
PLEASE NOTE: DO NOT purchase attendee lists for Utility Analytics Summit from any outside organizations. Under no circumstances will Endeavor Business Media publicly share our attendee lists from any of our events. Please be aware that outside organizations are not endorsed by our event and entering into financial agreements with these companies can have costly consequences. Please report any scams to legal@endeavorb2b.com.