Schedule at-a-Glance
Tuesday, May 10, 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8:00 AM | Beyond the Data Podcast Release: Utility or “Trusted Energy Advisor”…or both? ![]() ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:00 AM - 10:15 AM | Beverage Break | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:30 PM - 2:45 PM | Community Conversation Kick Starter: Get On Belay! A Deep-Dive Vertical Lesson Workshop to Equip and Inspire you to Reach Your Next Summit ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:45 PM - 3:00 PM | Beverage Break | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:00 PM - 4:00 PM | Analytics Architecture & Technology Community: iSchedule: Consumers Energy’s solution to Scheduling Optimization ![]() | Asset Health Community Conversation: Implementing a data-driven asset risk model with capital planning solution for distribution assets at Evergy ![]() | Data Science Community : Data Science Community: Using Machine Learning to Detect Broken AMI Meters ![]() | Safety Analytics Community: Transforming the Face of Safety with Analytics ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:15 PM - 5:30 PM | General Session 1: Keynote - The Era of Data Storytelling - Fueling a Data-Informed Culture ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:30 PM - 7:00 PM | UA Summit Welcome Reception | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:00 PM - 8:30 PM | UAI Solution Provider Member Advisory Council Meeting | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday, May 11, 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:00 AM - 8:30 AM | Breakfast | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:30 AM - 9:45 AM | General Session 2: Moneyball for Utilities ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:00 AM - 10:45 AM | 101: Predicting Wildfires: From the First Data Scientist to Now ![]() | 102: Identification and Flow Rate Estimation of Methane from Satellite Imagery ![]() | 103: How El Paso Electric got in GEAR ![]() ![]() | 104: Advanced Analytics, The Role/Impact of Exponential Technologies ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:00 AM - 11:45 AM | 201: Sending the Right Message: Improving Customer Communications Accuracy During Outage Restoration at DTE Energy ![]() ![]() | 202: Unpacking the Data Ecosystem for Launching, Maintaining, and Scaling Owned Digital Twin Solutions ![]() ![]() | 203: Entergy’s Spatial Analytics for Hurricane Response ![]() ![]() | 204: Forecasting the Future of EVs: Predicting the Grid ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:45 AM - 1:00 PM | Lunch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:00 PM - 1:45 PM | Lightning Talks & Prize Giveaway ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Matt Alavi - Teradata Robert Baxley - Neara Mike Cantrell - Neudesic Michael Covarrubias - Xtensible Harish Kashiyap - Colaberry Brian Lafayette - Overstory Jessica Lyman Browne - Black & Veatch Russell Boyer - Dell Technology
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:00 PM - 2:45 PM | 301: Tree-Outage Predictive Model ![]() ![]() | 302: How Customer Analytics Can Help Reach Carbon Goals ![]() | 303: Using Data to Bring your Strategy to Life ![]() | 304: Graph Analytics Powering Utility Innovation ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:00 PM - 4:00 PM | 401: AI: What Can the Industry Do? ![]() ![]() | 402: Pandemic within a Pandemic ![]() ![]() | 403: Forecasting and Managing Electrification ![]() ![]() | 404: Recruit, Train, Retain: Investing in Employees ![]() ![]() ![]() Dawn Frye - Orlando Utilities Commission Travis Metcalfe - Tacoma Power Josh Power - Oncor Electric Delivery | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:30 PM - 5:30 PM | General Session 3: Analytics and the New Orleans Criminal Justice System ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday, May 12, 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:00 AM | Beyond the Data Podcast Release: Paving the Way for EVs ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:00 AM - 9:00 AM | Breakfast & Roundtables | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:15 AM - 10:00 AM | 501: Metrics & Adoption of AI/ML Outage Prediction Technology ![]() | 502: Teaming Supply Chain and Power BI ![]() | 503: Building Strong and Insightful Data Foundations to Enable Advanced Analytics ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:15 AM - 11:00 AM | 601: Distributed Energy Resource Optimization Technology for Electric Vehicles ![]() | 602: Applying GPU Analytics for Utility Asset Management Under Climate Change ![]() ![]() ![]() | 603: Amplifying Insights for Resilience and Safety: Grid Guardian AI ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:15 AM - 12:15 PM | General Session 4: Panel - Embedding Data Governance into the Utility Analytics Culture ![]() ![]() ![]() Josh Power - Oncor Electric Delivery Joshua Berry - Tennessee Valley Authority Rolando Vega - CPS Energy |
#UASUMMIT22
UA Summit 2022 is brought to you by Utility Analytics Institute and is produced by Endeavor Business Media
© 2022 Endeavor Business Media, LLC. All Rights Reserved.
PRIVACY POLICY | TERMS AND CONDITIONS | CALIFORNIA DO NOT SELL